Event Program
Detailed Program
Inaugural Session
Chief Guest; Pro Rector, Bahria University Rear Admiral Agha Danish HI(M)
| 09:30 AM | Guests to be seated | |
| 10:00 AM | Arrival of the Chief Guest | |
| 10:05 AM | Recitation from the Holy Quran | |
| 10:10 AM | Address by the Director Bahria University | |
| 10:20 AM | Speech by the Chairman IEEEP | |
| 10:30 AM | Address by the Chief Guest | |
| 10:50 AM | Vote of Thanks | |
| 11:00 AM | Refreshment |
First Technical Session
11:30 AM to 01:00 PM
01:10 PM - Lunch Break
Second Technical Session
02:00 AM to 03:30 PM
Closing Session
Chief Guest; Provincial IT Minister, Mr. Raza Haroon
| 05:00 PM | Guests to be seated | |
| 05:05 PM | Arrival of the Chief Guest | |
| 05:10 PM | Recitation from the Holy Quran | |
| 05:15 PM | Welcome address | |
| 05:25 PM | Announcement of Results | |
| 05:35 PM | Address by Chief Guest | |
| 06:00 PM | Certificate & Souvenier Distribution | |
| 06:20 PM | Vote of Thanks | |
| 06:30 PM | Refreshment |
Schedule for Presentations
Technical Session 01
| Start Time | End Time | Parallel Session 01 | Parallel Session 02 |
|---|---|---|---|
| 11:30 | 11:40 | Green Power Grows | Modeling, Control and Simulation of Grid Connected Wind Farm Based On Doubly Fed Induction Generator |
| 11:40 | 11:45 | Q/A Session | Q/A Session |
| 11:45 | 11:55 | Espionage using SUAV | Control Systems, Mechatronics And Robotics-The Future Marvels! |
| 11:55 | 12:00 | Q/A Session | Q/A Session |
| 12:00 | 12:10 | Data Acquisition System Compatible With PCI/USB | Vision Based Intelligent Traffic Control System |
| 12:10 | 12:15 | Q/A Session | Q/A Session |
| 12:15 | 12:25 | Electronic Hand Glove For Wireless Control Of Appliances | Implementation Of A Nuclear Power Plant In Space Exploring Vehicles |
| 12:25 | 12:30 | Q/A Session | Q/A Session |
| 12:30 | 12:40 | Power Generation From Waste Heat In Pakistan, Its Growth And Impact | Performance Simulation Of MIMO Techniques In Ultra Mobile Broadband (UMB) Systems |
| 12:40 | 12:45 | Q/A Session | Q/A Session |
| 12:45 | 12:55 | Cost Effective Neural Network Based Intelligent Autonomous Vehicle | Grid Interfacing Converter |
| 12:55 | 13:00 | Q/A Session | Q/A Session |
| 13:00 | 13:10 | Automatic Astronomical Observation And Image Processing System | Ensō: A System For Dynamic Wireless Networking In Multi-Agent Robotics |
Technical Session 02
| Start Time | End Time | Parallel Session 01 | Parallel Session 02 |
|---|---|---|---|
| 02:00 | 02:10 | Design Of A Low Cost Structural Health Monitoring System | Programming And Simulation Of Process Control Systems Using PLC |
| 02:10 | 02:15 | Q/A Session | Q/A Session |
| 02:15 | 02:25 | Autonomous Peg Placement Robot | Real-Time Wireless Sensor Network For Landslide Detection |
| 02:25 | 02:30 | Q/A Session | Q/A Session |
| 02:30 | 02:40 | Single Phase Equivalent Of STATCOM That Can Absorb Or Generate Reactive Power | Ontology-Driven Knowledge Modeling And Retrieval Framework For The Qur’An And Associated Scholarly Texts |
| 02:40 | 02:45 | Q/A Session | Q/A Session |
| 02:45 | 02:55 | Agent Based Automation | Remotely Controling And Monitoring Of An Industrial Process Through Internet |
| 02:55 | 03:00 | Q/A Session | Q/A Session |
| 03:00 | 03:10 | ARSN: Towards Personalized Semantic Social Networking For Academia And Researchers | Automation Of Guar Gum Plant |
| 03:10 | 03:15 | Q/A Session | Q/A Session |
| 03:15 | 03:25 | Digital Image Processing, An Agricultural Enlightenment | Microcontroller Based Low Cost Navigation System For Visually Impaired People |
| 03:25 | 03:30 | Q/A Session | Q/A Session |
| 03:30 | 03:40 | Design & Implementation Of Bahria University Karachi Campus VLAN | Mobile Number Portability- The Routing Perspective |



